SEARCH FILTER
Modify the value of select load another page
Consolidated group
REVENUES
2021 | 2022 | 2023* | 2024 | |
Environmental Serv. | 3,245 | 3,641 | 3,853 | 4,346 |
Water | 1,169 | 1,323 | 1,487 | 1,675 |
Construction | 1,660 | 1,967 | 2,823 | 2,991 |
Concessions | - | - | 62 | 78 |
Cement | 434 | 516 | - | - |
Real Estate | 148 | 271 | - | - |
Corp. Services | 4 | (13) | (8) | (19) |
TOTAL | 6,659 | 7,706 | 8,217 | 9,071 |
*2023 income statement has been restated due to the partial financial spin-off completed in November 2024
EBITDA
2021 | 2022 | 2023* | 2024 | |
Environmental Serv. | 535 | 593 | 647 | 732 |
Water | 299 | 350 | 384 | 425 |
Construction | 103 | 123 | 169 | 170 |
Concessions | - | - | 46 | 55 |
Cement | 76 | 30 | - | - |
Real Estate | 40 | 143 | - | - |
Corp. Services | 74 | 72 | 39 | 53 |
TOTAL | 1,127 | 1,311 | 1,285 | 1,435 |
*2023 income statement has been restated due to the partial financial spin-off completed in November 2024
EBIT
2021 | 2022 | 2023* | 2024 | |
Enrionmental Serv. | 285 | 305 | 334 | 243 |
Water | 181 | 204 | 216 | 242 |
Construction | 71 | 89 | 118 | 123 |
Concessions | - | - | 95 | 79 |
Cement | (90) | (203) | - | - |
Real Estate | 298 | 166 | - | - |
Corp. Services | 56 | 50 | (38) | 37 |
TOTAL | 802 | 610 | 726 | 725 |
*2023 income statement has been restated due to the partial financial spin-off completed in November 2024
Backlog
2021 | 2022 | 2023* | 2024 | |
Environmental Serv. | 10,746 | 13,255 | 13,328 | 14,110 |
Water | 15,361 | 20,313 | 21,731 | 22,565 |
Construction
|
3,981 | 6,586 | 6,426 | 6,368 |
Real Estate | 108 | 120 | - | - |
TOTAL
|
30,197 | 40,274 | 41,485 | 43,044 |
*2023 income statement has been restated due to the partial financial spin-off completed in November 2024
Millions of Euros